High Temperature Infrared Thermometer
Features: * Memory storage function (up to 12 data)* Wide Temperature range with -30 ~ 1350° C / -22 ~ 2462° F* With D:
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | BE1350 |
D:S | 50:1 |
Range | -30 ~ 1350°c |
Transport Package | Gift Box and Carrying Case |
Specification | CE, ROHS |
Trademark | bestone |
Origin | China |
HS Code | 9025191000 |
Production Capacity | 60000pieces/Year |
Product Description
Features:* Memory storage function (up to 12 data)* Wide Temperature range with -30 ~ 1350° C / -22 ~ 2462° F* With D: S = 50: 1, maximum distance from the target object* Highly accurate and reliable* Emissivity 0.10~1.00 Adjustable (Preset at 0.95)* Spectral Response from 8~14µ M* Large clear LCD display with Backlight* 3 levels Battery Life Indication* Auto Power Off* Data Store/Recall Function* Data Hold Function* Access surface temperature in 1 second* Selectable between ° C and ° F* Maximum, Minimum, Average and Difference temperature functions* Adjustable High / Low Temperature Alarm* Fast response time (0.5 seconds)* Measure hazardous or inaccessible objects (high-voltage parts)* Laser Target Pointer selection
Specification:
Temperature Range | -30~1350 º C (-22~2462 º F) |
Accuracy | ± 1.5%or± 1.5 º C (2.7 º F) |
Distance Spot Ratio | 50: 1 |
Emissivity | 0.10~1.00 adjustable |
Resolution | 0.1 º C or 0.1 º F |
Response Time & Wavelengh | 500ms& 8-14um |
Repeatability | ± 1%or± 1 º C (1.8 º F) |
MAX/MIN/AVG/DIF reading | √ |
High/Low Temperature Alarm Setup | √ |
12 Data Store/Recall Function | √ |
º C / º F Selection | √ |
Data Hold Function | √ |
Laser Target Pointer ON/OFF selection | √ |
Backlight Display ON/OFF selection | √ |
Auto Power Shut Off | √ |
Low Battery Indication | √ |
Power | 1x 9V Battery |
Unit size | 60*141*200mm |
Standard Quantity per carton | 12pcs |
Standard carton size | 53*51*35cm |
Standard carton Gross Weight | 19kgs |
Product Description
Models | BE1150A | BE1350 | BE1500 |
Screen Color | Normal | Normal | Normal |
Temperature Range | -18~1150ºC (-0.4~2102ºF) | -30 ~1350ºC (-22~2462ºF) | -30 ~1500ºC (-22~2462ºF) |
Accuracy | ±1.5ºC or ±1.5% | ±1.5ºC or ±1.5% | ±1.5ºC or ±1.5% |
Repeatability | ±1ºC or ±1% | ±1ºC or ±1% | ±1ºC or ±1% |
Distance Spot Ratio | 50:1 | 50:1 | 50:1 |
Emissivity | 0.1~1.0 Ajustable | 0.1~1.0 Ajustable | 0.1~1.0 Ajustable |
Resolution | 0.1ºC/0.1ºF | 0.1ºC/0.1ºF | 0.1ºC/0.1ºF |
Response Time | 500ms | 500ms | 500ms |
Wavelength | 8-14μm | 8-14μm | 8-14μm |
RS232 Recall | × | × | × |
MAX/MIN/AVG/DIF Reading | √ | √ | √ |
High/Low Temperature Alarm Set up | √ | √ | √ |
Data Store Recall Function | √ | √ | √ |
ºC/ºF Selection | √ | √ | √ |
Data Hold Function | √ | √ | √ |
Laser Target Pointer ON/OFF Selection | √ | √ | √ |
Backlight ON/OFF Selection | √ | √ | √ |
Auto Power Shut Off | √ | √ | √ |
Unit Size | 60*141*200mm | 60*141*200mm | 60*141*200mm |
Standard Quantity Per Carton | 12PCS | 12PCS | 12PCS |
Standard Carton Size | 53*50.6*35CM | 53*50.6*35CM | 53*50.6*35CM |
Standard Carton Gross Weight | 15.9KG | 15.9KG | 15.9KG |
Power | 9V 6F22 Battery | 9V 6F22 Battery | 9V 6F22 Battery |
Related Products: